Maine - Bend
Number of records returned: 11
| Bend | Reporting Area * | Latitude | Longitude |
| Big Pine Bend | Portage Lake West | 46.804763 | -68.6017113 |
| Devils Elbow | Millinocket Lake East | 46.3386543 | -68.7956014 |
| Hay Shed Bend | Portage Lake West | 46.7905965 | -68.5825446 |
| Ox Bow | Wallagrass Lakes | 47.0014285 | -68.6447671 |
| Swazey Ledge | Brewer Lake | 44.6322959 | -68.6900306 |
| The Oxbow | Molasses Pond | 44.7111853 | -68.2294608 |
| The Oxbow | Peaked Mountain Pond | 44.7509092 | -67.6336073 |
| The Oxbow | Quillpig Mountain | 44.9867367 | -68.1072343 |
| The Oxbow | Weir Pond | 45.2786749 | -68.1877929 |
| The Oxbow | The Traveler | 46.0972682 | -68.7969878 |
| The Oxbow | Oxbow East | 46.4311545 | -68.4625413 |
* The bend is in this U.S. Geological Survey reporting area.
|