Colorado - Crossing
Number of records returned: 89
| Crossing | Reporting Area * | Latitude | Longitude |
| Exit 10 | Commerce City | 39.8577778 | -104.9127778 |
| Exit 10 | Fitzsimons | 39.7402778 | -104.8252778 |
| Exit 11 | Commerce City | 39.8708333 | -104.9013889 |
| Exit 12 | Eastlake | 39.8813889 | -104.8863889 |
| Exit 12 | Montbello | 39.7669444 | -104.8280556 |
| Exit 183 | Castle Rock North | 39.4 | -104.8619444 |
| Exit 184 | Castle Rock North | 39.4127778 | -104.8683333 |
| Exit 187 | Castle Rock North | 39.4722222 | -104.8727778 |
| Exit 193 | Parker | 39.5361111 | -104.8686111 |
| Exit 194 | Parker | 39.5552778 | -104.8708333 |
| Exit 195 | Parker | 39.5663889 | -104.8725 |
| Exit 196 | Highlands Ranch | 39.5805556 | -104.8766667 |
| Exit 197 | Highlands Ranch | 39.5944444 | -104.8847222 |
| Exit 198 | Highlands Ranch | 39.6091667 | -104.8933333 |
| Exit 1A | Arvada | 39.7880556 | -105.0736111 |
| Exit 1B | Arvada | 39.7963889 | -105.0533333 |
| Exit 1 | Commerce City | 39.8194444 | -104.9586111 |
| Exit 1 | Englewood | 39.635 | -104.8983333 |
| Exit 200 | Englewood | 39.6341667 | -104.9063889 |
| Exit 201 | Englewood | 39.6530556 | -104.9186111 |
| Exit 202 | Englewood | 39.6675 | -104.9258333 |
| Exit 203 | Englewood | 39.6786111 | -104.9341667 |
| Exit 204 | Englewood | 39.6833333 | -104.9408333 |
| Exit 205 | Englewood | 39.6847222 | -104.9597222 |
| Exit 206 | Englewood | 39.6894444 | -104.9741667 |
| Exit 207 | Englewood | 39.7005556 | -104.9863889 |
| Exit 208 | Englewood | 39.7113889 | -104.9991667 |
| Exit 209 | Fort Logan | 39.7255556 | -105.0133333 |
| Exit 210 | Fort Logan | 39.7405556 | -105.0144444 |
| Exit 213 | Commerce City | 39.7683333 | -104.995 |
| Exit 214 | Commerce City | 39.78 | -104.9894444 |
| Exit 215 | Commerce City | 39.8019444 | -104.985 |
| Exit 216 | Commerce City | 39.8161111 | -104.9833333 |
| Exit 217 | Commerce City | 39.8275 | -104.9833333 |
| Exit 220 | Commerce City | 39.8680556 | -104.9875 |
| Exit 221 | Eastlake | 39.8852778 | -104.9875 |
| Exit 223 | Eastlake | 39.9141667 | -104.9897222 |
| Exit 229 | Frederick | 40.0002778 | -104.9813889 |
| Exit 251 | Evergreen | 39.7033333 | -105.34 |
| Exit 252 | Evergreen | 39.7033333 | -105.3280556 |
| Exit 253 | Evergreen | 39.7113889 | -105.3166667 |
| Exit 254 | Evergreen | 39.71 | -105.2947222 |
| Exit 256 | Evergreen | 39.7038889 | -105.2508333 |
| Exit 259 | Morrison | 39.6991667 | -105.2047222 |
| Exit 260 | Morrison | 39.7122222 | -105.1941667 |
| Exit 261 | Morrison | 39.7222222 | -105.1855556 |
| Exit 262 | Morrison | 39.7308333 | -105.1708333 |
| Exit 263 | Morrison | 39.74 | -105.1591667 |
| Exit 265 | Golden | 39.7758333 | -105.1430556 |
| Exit 266 | Golden | 39.7802778 | -105.1366667 |
| Exit 267 | Arvada | 39.7841667 | -105.1097222 |
| Exit 269A | Arvada | 39.7858333 | -105.0822222 |
| Exit 269B | Arvada | 39.7866667 | -105.0741667 |
| Exit 270 | Arvada | 39.7833333 | -105.0619444 |
| Exit 271A | Arvada | 39.7836111 | -105.0533333 |
| Exit 271B | Arvada | 39.7833333 | -105.0347222 |
| Exit 272 | Arvada | 39.7841667 | -105.0252778 |
| Exit 273 | Arvada | 39.7833333 | -105.0063889 |
| Exit 274 | Commerce City | 39.78 | -104.9894444 |
| Exit 275A | Commerce City | 39.7802778 | -104.9702778 |
| Exit 275B | Commerce City | 39.7802778 | -104.9666667 |
| Exit 275C | Commerce City | 39.7797222 | -104.9597222 |
| Exit 276A | Commerce City | 39.7802778 | -104.9511111 |
| Exit 276B | Commerce City | 39.7805556 | -104.9408333 |
| Exit 277 | Commerce City | 39.7802778 | -104.9338889 |
| Exit 278 | Commerce City | 39.7783333 | -104.9036111 |
| Exit 279 | Commerce City | 39.7777778 | -104.8902778 |
| Exit 280 | Montbello | 39.7755556 | -104.8652778 |
| Exit 281 | Montbello | 39.7741667 | -104.8469444 |
| Exit 282 | Montbello | 39.7713889 | -104.8277778 |
| Exit 283 | Montbello | 39.7708333 | -104.81 |
| Exit 285 | Montbello | 39.7691667 | -104.7952778 |
| Exit 286 | Montbello | 39.7591667 | -104.7722222 |
| Exit 288 | Coal Creek | 39.7408333 | -104.7333333 |
| Exit 289 | Coal Creek | 39.7402778 | -104.7161111 |
| Exit 292 | Coal Creek | 39.7402778 | -104.6613889 |
| Exit 2 | Commerce City | 39.8 | -104.9333333 |
| Exit 2 | Englewood | 39.6394444 | -104.8852778 |
| Exit 3 | Arvada | 39.8005556 | -105.0252778 |
| Exit 4 | Fitzsimons | 39.6583333 | -104.8436111 |
| Exit 4 | Commerce City | 39.7830556 | -104.9008333 |
| Exit 5 | Commerce City | 39.8188889 | -104.9816667 |
| Exit 5 | Fitzsimons | 39.675 | -104.8288889 |
| Exit 6 | Commerce City | 39.8233333 | -104.9675 |
| Exit 7 | Fitzsimons | 39.6966667 | -104.8294444 |
| Exit 8 | Commerce City | 39.8308333 | -104.9419444 |
| Exit 8 | Fitzsimons | 39.7111111 | -104.8297222 |
| Exit 9 | Commerce City | 39.8463889 | -104.9241667 |
| Exit 9 | Fitzsimons | 39.7255556 | -104.8247222 |
* The crossing is in this U.S. Geological Survey reporting area.
|